CATERPILLAR C-18 Marine Engine spare parts OEM purchase guide
CATERPILLAR C-18 Marine Engine spare parts are available for purchase now. We’ve have the parts which has listed most of the parts we could provide. Welcome for inquiry now!
You could directly add our Whatsapp to quick inquiry: +0086 13506679652
Sr. | Description | Part Number | iwiso.com quote price /piece /USD (NOT INCLUDING SHIPPING COST) | |
1 | Ref.№1 Plate-thrust | 253-1752 | 23.621 | |
2 | Ref.№2 Seal GP-crankshaft (front) | 319-7401 | 32.708 | |
3 | Ref.№3 Bearing-main | 317-8766 | 29.081 | |
4 | Seal-Crankshaft (Rear) (Flywheel Housing) | 142-5868 | 32.708 | |
5 | Ref.№1 Seal-liner | 155-0809 | 3.822 | |
6 | Ref.№2 Seal-liner | 155-0810 | 5.447 | |
7 | Ref.№3 Seal-liner | 155-2793 | 3.822 | |
8 | Ref.№4 Liner-cylinder | 253-8766 | 236.236 | |
9 | Ref.№6 Band-filler (130.2-MM ID) | 9L-5854 | 1.911 | |
10 | Plate Spacer | 6I-4421 | ||
11 | Seal | 142-2329 | 5.46 | |
12 | Gasket | 227-1204 | 30.888 | |
13 | Seal-O-Ring | 250-0466 | 2.184 | |
14 | Plug | 100-7399 | ||
15 | Seal-O-Ring | 5P-0840 | 1.911 | |
16 | Ref.№2 Bearing-sleeve (standard) | 216-5582 | 19.994 | |
17 | Ref.№3 Insert-seat (inlet) (standard) | 224-3983 | 12.805 | |
18 | Ref.№4 Insert-valve (exhaust) (standard) | 226-5561 | 12.805 | |
19 | Ref.№5 Sleeve-injector (inlet) | 263-4920 | 12.805 | |
20 | Ref.№8 Seal-o-ring | 166-2904 | 3.003 | |
21 | Ref.№12 Seal-o-ring | 9X-7430 | 1.43 | |
22 | Seal-O-Ring | 166-2904 | 3.003 | |
23 | Plug-Cup | 3B-0623 | ||
24 | Plug-Cup | 3B-0645 | ||
25 | Plug-Pipe | 8T-6757 | ||
26 | Ref.№1 Lock-Retainer | 2A-4429 | 0.546 | |
27 | Ref.№2 Washer | 6I-0928 | 1.638 | |
28 | Ref.№3 Valve-inlet | 153-7023 | 30.888 | |
29 | Ref.№4 Valve-Exhaust | 153-7024 | 30.888 | |
30 | Ref.№5 Seal-Valve Stem | 163-2478 | 1.638 | |
31 | Ref.№6 Spring-Valve (Outer) | 247-9908 | 9.1 | |
32 | Ref.№8 Rotocil AS | 186-2001 | 7.358 | |
33 | Ref.№9 Spring – Valve(Inner) | 211-3122 | 5.447 | |
34 | Seal | 3E-6772 | 1.911 | |
35 | Seal | 5P-0840 | 1.911 | |
36 | Ref.№7 Gasket | 224-5122 | 96.33 | |
37 | Ref.№9 Gasket | 188-0210 | 23.621 | |
38 | Ref.№18 Seal-o-ring | 5P-5846 | 7.358 | |
39 | Ref.№19 Seal-o-ring | 5P-8068 | 7.358 | |
40 | Gasket | 4N-1151 | 23.621 | |
41 | Ref.№2 Pin-Piston | 180-7350 | 30.888 | |
42 | Ref.№3 Ring-Piston (Intermediate) | 187-1503 Ref.№3 Ring-Piston (Intermediate) | ||
43 | Ref.№5 Ring-Piston (Oil Control) | 246-5659 | 30.888 | |
44 | Ref.№6 Ring-Piston -Top | 223-9159 | 34.528 | |
45 | Ref.№7B Bearing | 229-6259 | 34.528 | |
46 | Ref.№8 Bearing-connecting ROD (Standard) | 224-3246 | 27.261 | |
47 | Ref.№9 Retainer-Pin | 230-2569 | 3.003 | |
48 | Ref.№10 Body AS | – | ||
49 | Rod AS | 227-3245 | ||
50 | Ref.№1 Shaft AS -Rocker ARM | 6I-0901 | 163.553 | |
51 | Ref.№8 Rocker ARM AS (Inlet) (ready-assembled) | 203-8824 (3)? | 127.205 | |
52 | Ref.№9 Rocker ARM AS (Exhaust) (ready-assembled) | 207-5248 | 174.447 | |
53 | Ref.№8 Seal-o-ring | 5P-7701 | 1.092 | |
54 | Ref.№10 Seal-o-ring | 8C-5230 | 1.911 | |
55 | Tube AS | 312-8840 | ||
56 | Indicator AS (Engine Oil Pressure) | 2W-3681 | ||
57 | Hose Disposal (Fumes) | 243-3843 | ||
58 | Ref.№5 Seal-o-ring | 112-3540 | 3.822 | |
59 | Ref.№6 Seal-o-ring | 136-7227 | 3.003 | |
60 | Ref.№10 Seal-o-ring | 5P-7530 | 1.638 | |
61 | Ref.№11 Seal-o-ring | 6J-2245 | 1.365 | |
62 | Ref.№13 Seal-o-ring | 6V-5266 | 1.911 | |
63 | Ref.№1 Shaft AS-pump drive | 1W-7238 | ||
64 | Ref.№2 Shaft AS -idler | 1W-7239 | ||
65 | Ref.№4 Ring-plunger | 7C-1511 | ||
66 | Ref.№5 Plunger | 7C-1512 | ||
67 | Ref.№7A Bearing-sleeve | 7N-2156 | ||
68 | Ref.№8 Spring | 236-6733 | ||
69 | Ref.№9A Bearing-sleeve | 8S-6511 | ||
70 | Ref.№1 Ring-retaining | 1L-4775 | ||
71 | Ref.№3 Seal | 109-5333 | ||
72 | Ref.№4 Seal | 148-9767 | ||
73 | Ref.№5 Bearing | 238-9932 | ||
74 | Ref.№7 Shaft | 238-9934 | ||
75 | Ref.№9 Ring-snap | 1L-8497 | ||
77 | Ref.№1 Hose (10-CM) | 5P-1265 | ||
78 | Ref.№3 Clamp-hose | 8T-4985 | ||
79 | Ref.№19 Seal-o-ring | 8C-3073 | 1.911 | |
80 | Ref.№23 Seal-LIP type (water temperature regulator) | 3S-9643 | 5.447 | |
81 | Ref.№3 Seal-integral | 125-0434 | 10.907 | |
82 | Ref.№4 Seal-integral | 126-4935 | 7.358 | |
83 | Ref.№5 Seal-o-ring | 167-4407 | 3.003 | |
84 | Ref.№14 Seal-o-ring | 109-0077 | 5.46 | |
85 | Hose | 201-1434 | ||
86 | Seal-O-Ring | 6L-1650 | ||
87 | Seal-O-Ring | 2N-0475 | ||
88 | Ref.№1 Clamp-hose | 8T-4984 | ||
89 | Ref.№5 Hose | 201-1434 | ||
90 | Ref.№8 Seal-o-ring | 6L-1650 | ||
91 | Ref.№9 Seal-o-ring | 2N-0475 | ||
92 |
| 1S-7056 | ||
93 | Ref.№2 Ball bearing | 7F-9993 | ||
94 | Ref.№9 Seal-o-ring | 131-0074 | ||
95 | Ref.№10 Ring-retaining | 131-3295 | ||
96 | Ref.№19 Seal AS | 193-9201 | ||
97 | Ref.№22 Ring | 193-9207 | ||
98 | Ref.№23 Seal-oil | 193-9208 | ||
99 | Ref.№26 Spacer (25,2X33X18-MM THK) | 193-9211 | ||
100 | Ref.№27 Seal-o-ring | 195-3443 | ||
101 | Ref.№28 Sleeve | 196-9266 | ||
102 | Ref.№29 Sleeve | 196-9268 | ||
103 | Ref.№32 Shaft | 231-6145 | ||
104 | Ref.№35 Ring-retaining | 2M-8487 | ||
105 | Ring Retaining | 4M-0034 | ||
106 | Plate-Port | 131-0058 | ||
107 | Impeller | 231-3495 | ||
108 | Plate | 193-9127 | ||
109 | Ref.№2 Impeller-pump | 129-9907 | ||
110 | Ref.№6 Seal GP (Water Pump) | 128-0317 | 23.712 | |
111 | Ref.№8 Seal – LIP Type | 153-1256 | 10.907 | |
112 | Ref.№9 Shaft-water pump | 135-4928 | ||
113 | Ref.№12 Bearing AS -Roller | 108-7930 | ||
114 | Ref.№3 Seal-o-ring | 9M-3786 | ||
115 | Ref.№4 Seal-o-ring | 122-3772 | 5.447 | |
116 | Ref.№5 Seal-o-ring | 109-0077 | 5.447 | |
117 | Ref.№7 Gasket | 201-4233 | ||
118 | Ref.№12 Seal-o-ring | 3P-0654 | ||
119 | Ref.№13 Seal-o-ring | 3P-0657 | ||
120 | Ref.№19 Seal-o-ring | 6V-4365 | ||
121 | Ref.№20 Seal-o-ring | 6V-5048 | 1.911 | |
122 | Ref.№22 Seal-o-ring | 7D-7111 | ||
123 | Ref.№23 Plug-o-ring | 9S-4182 | ||
124 | Ref.№2 Indicator-air filter change | 2N-3323 | ||
125 | Ref.№9 Hose AS | 136-9506 | ||
126 | Ref.№5 Gasket | 150-4104 | 9.269 | |
127 | Ref.№8 Seal-o-ring | 130-5694 | 7.358 | |
128 | Ref.№12 Seal-o-ring | 6V-3914 | ||
130 | Ref.№3 Gasket | 6I-2517 | 3.003 | |
131 | Ref.№6 Gasket-exhaust manifold | 129-9452 | 2.184 | |
132 | Ref.№10 Seal-o-ring | 109-0072 | 1.911 | |
133 | Ref.№11 Seal-o-ring | 109-0073 | 1.911 | |
134 |
| 6V-4367 | ||
135 | Ref.№3 Indicator AS (High efficiency) | 163-7833 | ||
136 | Sensor AS Pressure | 161-1705 | ||
137 | Ref.№6 Hose AS | 153-7950 | ||
138 | Ref.№7 Hose AS | 153-9086 | ||
139 | Ref.№9 Hose AS | 197-9441 | ||
140 | Ref.№4 Hose AS | 6P-5353 | ||
141 | Ref.№6 Hose AS | 183-5425 | ||
142 | Hose AS | 193-0158 | ||
143 | Ref.№2 Hose AS | 113-1547 | ||
144 | Ref.№3 Injector GP-Fuel | 253-0618 | 804.128 | |
145 | Valve GP-Check (Fuel) | 238-0296 | ||
146 | Ref.№2 Pump GP-Fuel TFR & priming | 290-8866 | ||
147 | Ref.№4 Seal-o- ring (fuel transfer pump) | 107-5769 | 3.822 | |
148 | Cartridge GP-Turbocharger | 204-1530 | ||
149 | Gasket | 7M-7273 | 7.358 | |
150 | V-Belt (Alternator) | 9L-6647 | ||
151 | Sensor Pressure (Low Fuel) | 264-1422 | ||
152 | Switch Pressure (Differential Oil) | 264-3759 | ||
153 | Sensor GP-Temperature (Engine Oil) | 265-4030 | ||
154 | Sensor GP-Speed | 5N-8758 | ||
155 | Sensor GP-Coolant Level | 204_2518 | ||
156 | Sensor GP-Temperature (Coolant) | 308-7374 | ||
157 | Sensor GP-Temperature (Exhaust) | 264-4297 | 27.261 | |
158 | Barring gear, for engine CATERPILLAR C18Marine | – | ||
159 | Bearing D-endа | – | ||
160 | Bearing N-endа | – |
Leave A Comment